| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 35 | Novice Junior Hunter U/S | Stoney Ridge B March | Lindsey Karp | 3 | 10 | 10.00 | |
| 61 | Novice Junior Hunter O/F | Hunters Run B April | Lindsey Karp | 3 | 12 | 10.00 | |
| Total Class Points | 20.00 | ||||||
|
No: 35 Class: Novice Junior Hunter U/S Show: Stoney Ridge B March Rider: Lindsey Karp Place: 3 Entries: 10 Points: 10.00 |
No: 61 Class: Novice Junior Hunter O/F Show: Hunters Run B April Rider: Lindsey Karp Place: 3 Entries: 12 Points: 10.00 |
| Total Class Points: 20.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 72 | Childrens Hunter U/S | Stoney Ridge B March | Lindsey Karp | 5 | 14 | 4.00 | |
| 49 | Childrens Hunter U/S | Hunters Run B April | Lindsey Karp | 4 | 10 | 5.00 | |
| 69 | Childrens Hunter U/S | Stoney Ridge B Medal Finals | Lindsey Karp | 5 | 23 | 5.00 | |
| Total Class Points | 14.00 | ||||||
|
No: 72 Class: Childrens Hunter U/S Show: Stoney Ridge B March Rider: Lindsey Karp Place: 5 Entries: 14 Points: 4.00 |
No: 49 Class: Childrens Hunter U/S Show: Hunters Run B April Rider: Lindsey Karp Place: 4 Entries: 10 Points: 5.00 |
No: 69 Class: Childrens Hunter U/S Show: Stoney Ridge B Medal Finals Rider: Lindsey Karp Place: 5 Entries: 23 Points: 5.00 |
| Total Class Points: 14.00 |