| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 44 | Junior Hunter 14 Years and Under | Regular Member Show | Celia Barenfanger | 2 | 7 | 15.00 | |
| 90 | Junior Hunter 14 Years and Under | Regular Member Show | Celia Barenfanger | 4 | 7 | 5.00 | |
| 91 | Junior Hunter 14 Years and Under Stake | Regular Member Show | Celia Barenfanger | 4 | 7 | 5.00 | |
| Total Class Points | 25.00 | ||||||
|
No: 44 Class: Junior Hunter 14 Years and Under Show: Regular Member Show Rider: Celia Barenfanger Place: 2 Entries: 7 Points: 15.00 |
No: 90 Class: Junior Hunter 14 Years and Under Show: Regular Member Show Rider: Celia Barenfanger Place: 4 Entries: 7 Points: 5.00 |
No: 91 Class: Junior Hunter 14 Years and Under Stake Show: Regular Member Show Rider: Celia Barenfanger Place: 4 Entries: 7 Points: 5.00 |
| Total Class Points: 25.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 51 | High Children's Adult Jumper | Regular Member Show | Celia Barenfanger | 6 | 8 | 3.00 | |
| 52 | High Children's Adult Jumper | Regular Member Show | Celia Barenfanger | 6 | 8 | 3.00 | |
| 51 | High Children's Adult Jumper | Regular Member Show | Celia Barenfanger | 4 | 7 | 5.00 | |
| Total Class Points | 11.00 | ||||||
|
No: 51 Class: High Children's Adult Jumper Show: Regular Member Show Rider: Celia Barenfanger Place: 6 Entries: 8 Points: 3.00 |
No: 52 Class: High Children's Adult Jumper Show: Regular Member Show Rider: Celia Barenfanger Place: 6 Entries: 8 Points: 3.00 |
No: 51 Class: High Children's Adult Jumper Show: Regular Member Show Rider: Celia Barenfanger Place: 4 Entries: 7 Points: 5.00 |
| Total Class Points: 11.00 |