| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 9 | Regular Working Hunter | Stoney Ridge November B | Kendall Meijer | 2 | 3 | 10.00 | |
| 56 | Regular Working Hunter | Stoney Ridge November B | Kendall Meijer | 3 | 3 | 5.00 | |
| 10 | Regular Working Hunter | Stoney Ridge November B | Kendall Meijer | 3 | 3 | 5.00 | |
| 11 | Regular Working Hunter U/S | Stoney Ridge November B | Kendall Meijer | 2 | 3 | 10.00 | |
| Total Class Points | 30.00 | ||||||
|
No: 9 Class: Regular Working Hunter Show: Stoney Ridge November B Rider: Kendall Meijer Place: 2 Entries: 3 Points: 10.00 |
No: 56 Class: Regular Working Hunter Show: Stoney Ridge November B Rider: Kendall Meijer Place: 3 Entries: 3 Points: 5.00 |
No: 10 Class: Regular Working Hunter Show: Stoney Ridge November B Rider: Kendall Meijer Place: 3 Entries: 3 Points: 5.00 |
No: 11 Class: Regular Working Hunter U/S Show: Stoney Ridge November B Rider: Kendall Meijer Place: 2 Entries: 3 Points: 10.00 |
| Total Class Points: 30.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 49 | Schooling Jumper | Stoney Ridge November B | Kendall Meijer | 3 | 3 | 5.00 | |
| 42 | Schooling Jumper | Stoney Ridge November B | Kendall Meijer | 1 | 3 | 15.00 | |
| 76 | Schooling Jumper | Derby Day Horse Show 2008 | Kendall Meijer | 3 | 5 | 5.00 | |
| 77 | Schooling Jumper | Derby Day Horse Show 2008 | Kendall Meijer | 3 | 3 | 5.00 | |
| Total Class Points | 30.00 | ||||||
|
No: 49 Class: Schooling Jumper Show: Stoney Ridge November B Rider: Kendall Meijer Place: 3 Entries: 3 Points: 5.00 |
No: 42 Class: Schooling Jumper Show: Stoney Ridge November B Rider: Kendall Meijer Place: 1 Entries: 3 Points: 15.00 |
No: 76 Class: Schooling Jumper Show: Derby Day Horse Show 2008 Rider: Kendall Meijer Place: 3 Entries: 5 Points: 5.00 |
No: 77 Class: Schooling Jumper Show: Derby Day Horse Show 2008 Rider: Kendall Meijer Place: 3 Entries: 3 Points: 5.00 |
| Total Class Points: 30.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 48 | High Children's Adult Jumper | Stoney Ridge November B | Kendall Meijer | 1 | 3 | 15.00 | |
| 41 | High Children's Adult Jumper | Stoney Ridge November B | Kendall Meijer | 1 | 3 | 15.00 | |
| 19 | Low/High Children's Adult Jumper | Derby Day Horse Show 2008 | Kendall Meijer | 1 | 12 | 20.00 | |
| 74 | Low/High Children's Adult Jumper | Derby Day Horse Show 2008 | Kendall Meijer | 6 | 10 | 3.00 | |
| Total Class Points | 53.00 | ||||||
|
No: 48 Class: High Children's Adult Jumper Show: Stoney Ridge November B Rider: Kendall Meijer Place: 1 Entries: 3 Points: 15.00 |
No: 41 Class: High Children's Adult Jumper Show: Stoney Ridge November B Rider: Kendall Meijer Place: 1 Entries: 3 Points: 15.00 |
No: 19 Class: Low/High Children's Adult Jumper Show: Derby Day Horse Show 2008 Rider: Kendall Meijer Place: 1 Entries: 12 Points: 20.00 |
No: 74 Class: Low/High Children's Adult Jumper Show: Derby Day Horse Show 2008 Rider: Kendall Meijer Place: 6 Entries: 10 Points: 3.00 |
| Total Class Points: 53.00 |