| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 50 | Very Green Hunter U/S | Stoney Ridge March C & Pony | Jennifer Blades | 2 | 4 | 10.00 | |
| 25 | Very Green Hunter | Stoney Ridge March C & Pony | Jennifer Blades | 1 | 3 | 15.00 | |
| 26 | Very Green Hunter | Stoney Ridge March C & Pony | Jennifer Blades | 2 | 3 | 10.00 | |
| 49 | Very Green Hunter | Stoney Ridge March C & Pony | Jennifer Blades | 1 | 3 | 15.00 | |
| 91 | Very Green Hunter | K Farms April C and Pony | Jenny Steinmetz | 4 | 4 | 4.00 | |
| 10 | Very Green Hunter U/S | K Farms April C and Pony | Jenny Steinmetz | 3 | 5 | 5.00 | |
| 3 | Very Green Hunter | K Farms April C and Pony | Jenny Steinmetz | 3 | 4 | 5.00 | |
| 2 | Very Green Hunter | K Farms April C and Pony | Jenny Steinmetz | 4 | 4 | 4.00 | |
| Total Class Points | 68.00 | ||||||
|
No: 50 Class: Very Green Hunter U/S Show: Stoney Ridge March C & Pony Rider: Jennifer Blades Place: 2 Entries: 4 Points: 10.00 |
No: 25 Class: Very Green Hunter Show: Stoney Ridge March C & Pony Rider: Jennifer Blades Place: 1 Entries: 3 Points: 15.00 |
No: 26 Class: Very Green Hunter Show: Stoney Ridge March C & Pony Rider: Jennifer Blades Place: 2 Entries: 3 Points: 10.00 |
No: 49 Class: Very Green Hunter Show: Stoney Ridge March C & Pony Rider: Jennifer Blades Place: 1 Entries: 3 Points: 15.00 |
No: 91 Class: Very Green Hunter Show: K Farms April C and Pony Rider: Jenny Steinmetz Place: 4 Entries: 4 Points: 4.00 |
No: 10 Class: Very Green Hunter U/S Show: K Farms April C and Pony Rider: Jenny Steinmetz Place: 3 Entries: 5 Points: 5.00 |
No: 3 Class: Very Green Hunter Show: K Farms April C and Pony Rider: Jenny Steinmetz Place: 3 Entries: 4 Points: 5.00 |
No: 2 Class: Very Green Hunter Show: K Farms April C and Pony Rider: Jenny Steinmetz Place: 4 Entries: 4 Points: 4.00 |
| Total Class Points: 68.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 43 | Beginner Junior/Adult Hunter | Stoney Ridge March C & Pony | Grant Mast | 6 | 6 | 2.00 | |
| 42 | Beginner Junior/Adult Hunter | Stoney Ridge March C & Pony | Grant Mast | 6 | 6 | 2.00 | |
| 47 | Beginner Junior/Adult Hunter U/S | Stoney Ridge March C & Pony | Grant Mast | 6 | 7 | 2.00 | |
| Total Class Points | 6.00 | ||||||
|
No: 43 Class: Beginner Junior/Adult Hunter Show: Stoney Ridge March C & Pony Rider: Grant Mast Place: 6 Entries: 6 Points: 2.00 |
No: 42 Class: Beginner Junior/Adult Hunter Show: Stoney Ridge March C & Pony Rider: Grant Mast Place: 6 Entries: 6 Points: 2.00 |
No: 47 Class: Beginner Junior/Adult Hunter U/S Show: Stoney Ridge March C & Pony Rider: Grant Mast Place: 6 Entries: 7 Points: 2.00 |
| Total Class Points: 6.00 |