| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 312 | Lg/Med Pony Hunter O/F | Windermere May C & Pony | 5 | 6 | 3.00 | ||
| 311 | Lg/Med Pony Hunter O/F | Windermere May C & Pony | 2 | 6 | 10.00 | ||
| 314 | Lg/Med Pony Hunter U/S | Windermere May C & Pony | 2 | 6 | 10.00 | ||
| 310 | Lg/Med Pony Hunter O/F | Windermere May C & Pony | 3 | 6 | 5.00 | ||
| Total Class Points | 28.00 | ||||||
|
No: 312 Class: Lg/Med Pony Hunter O/F Show: Windermere May C & Pony Rider: Place: 5 Entries: 6 Points: 3.00 |
No: 311 Class: Lg/Med Pony Hunter O/F Show: Windermere May C & Pony Rider: Place: 2 Entries: 6 Points: 10.00 |
No: 314 Class: Lg/Med Pony Hunter U/S Show: Windermere May C & Pony Rider: Place: 2 Entries: 6 Points: 10.00 |
No: 310 Class: Lg/Med Pony Hunter O/F Show: Windermere May C & Pony Rider: Place: 3 Entries: 6 Points: 5.00 |
| Total Class Points: 28.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 322 | Children's Small-Medium Pony Hunter U/S | Windermere May C & Pony | 3 | 3 | 5.00 | ||
| 320 | Children's Small-Medium Pony Hunter Stake O/F | Windermere May C & Pony | 3 | 3 | 5.00 | ||
| 319 | Children's Small-Medium Pony Hunter O/F | Windermere May C & Pony | 1 | 3 | 15.00 | ||
| 321 | Children's Small-Medium Pony Hunter O/F | Windermere May C & Pony | 3 | 3 | 5.00 | ||
| Total Class Points | 30.00 | ||||||
|
No: 322 Class: Children's Small-Medium Pony Hunter U/S Show: Windermere May C & Pony Rider: Place: 3 Entries: 3 Points: 5.00 |
No: 320 Class: Children's Small-Medium Pony Hunter Stake O/F Show: Windermere May C & Pony Rider: Place: 3 Entries: 3 Points: 5.00 |
No: 319 Class: Children's Small-Medium Pony Hunter O/F Show: Windermere May C & Pony Rider: Place: 1 Entries: 3 Points: 15.00 |
No: 321 Class: Children's Small-Medium Pony Hunter O/F Show: Windermere May C & Pony Rider: Place: 3 Entries: 3 Points: 5.00 |
| Total Class Points: 30.00 |