| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 203 | Very Green Hunter U/S | Windermere October C | Kristin Sluka | 6 | 7 | 3.00 | |
| 202 | Very Green Hunter O/F | Windermere October C | Kristin Sluka | 6 | 7 | 3.00 | |
| 201 | Very Green Hunter O/F | Windermere October C | Kristin Sluka | 5 | 7 | 4.00 | |
| 200 | Very Green Hunter O/F | Windermere October C | Kristin Sluka | 3 | 7 | 10.00 | |
| Total Class Points | 20.00 | ||||||
|
No: 203 Class: Very Green Hunter U/S Show: Windermere October C Rider: Kristin Sluka Place: 6 Entries: 7 Points: 3.00 |
No: 202 Class: Very Green Hunter O/F Show: Windermere October C Rider: Kristin Sluka Place: 6 Entries: 7 Points: 3.00 |
No: 201 Class: Very Green Hunter O/F Show: Windermere October C Rider: Kristin Sluka Place: 5 Entries: 7 Points: 4.00 |
No: 200 Class: Very Green Hunter O/F Show: Windermere October C Rider: Kristin Sluka Place: 3 Entries: 7 Points: 10.00 |
| Total Class Points: 20.00 |