| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 64 | Beginner Adult Hunter U/S | Stoney Ridge B and Medal Finals | James T. Todd | 2 | 4 | 10.00 | |
| 63 | Beginner Adult Hunter 2' | Stoney Ridge B and Medal Finals | James T. Todd | 2 | 3 | 10.00 | |
| 62 | Beginner Adult Hunter 2' | Stoney Ridge B and Medal Finals | James T. Todd | 1 | 3 | 15.00 | |
| 61 | Beginner Adult Hunter 2' | Stoney Ridge B and Medal Finals | James T. Todd | 2 | 3 | 10.00 | |
| 64 | Beginner Adult Hunter U/S | Stoney Ridge Farm C and Pony Medal Final | James T. Todd | 3 | 3 | 5.00 | |
| 63 | Beginner Adult Hunter 2' | Stoney Ridge Farm C and Pony Medal Final | James T. Todd | 3 | 3 | 5.00 | |
| 62 | Beginner Adult Hunter 2' | Stoney Ridge Farm C and Pony Medal Final | James T. Todd | 3 | 3 | 5.00 | |
| 61 | Beginner Adult Hunter 2' | Stoney Ridge Farm C and Pony Medal Final | James T. Todd | 3 | 3 | 5.00 | |
| Total Class Points | 65.00 | ||||||
| Total Class Points: 65.00 |