No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
5 | Green Hunter 1st 3' 2nd 3'3 | HHF Horse Show May B | Brewster Moore | 1 | 6 | 15.00 | |
6 | Green Hunter 1st 3' 2nd 3'3 | HHF Horse Show May B | Brewster Moore | 1 | 6 | 15.00 | |
7 | Green Hunter 1st 3' 2nd 3'3 | HHF Horse Show May B | Brewster Moore | 1 | 6 | 15.00 | |
8 | Green Hunter 1st 3' 2nd 3'3 U/S | HHF Horse Show May B | Brewster Moore | 2 | 4 | 10.00 | |
Total Class Points | 55.00 |
No: 5 Class: Green Hunter 1st 3' 2nd 3'3 Show: HHF Horse Show May B Rider: Brewster Moore Place: 1 Entries: 6 Points: 15.00 |
No: 6 Class: Green Hunter 1st 3' 2nd 3'3 Show: HHF Horse Show May B Rider: Brewster Moore Place: 1 Entries: 6 Points: 15.00 |
No: 7 Class: Green Hunter 1st 3' 2nd 3'3 Show: HHF Horse Show May B Rider: Brewster Moore Place: 1 Entries: 6 Points: 15.00 |
No: 8 Class: Green Hunter 1st 3' 2nd 3'3 U/S Show: HHF Horse Show May B Rider: Brewster Moore Place: 2 Entries: 4 Points: 10.00 |
Total Class Points: 55.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
55 | Adult Hunter 18-44 2'3" or 2'6" | HHF Horse Show May B | Mary Kuznicki | 2 | 12 | 15.00 | |
54 | Adult Hunter 18-44 2'3" or 2'6" | HHF Horse Show May B | Mary Kuznicki | 6 | 12 | 3.00 | |
53 | Adult Hunter 18-44 2'3" or 2'6" | HHF Horse Show May B | Mary Kuznicki | 8 | 12 | 0.00 | |
56 | Adult Hunter 18-44 2'3" or 2'6"U/S | HHF Horse Show May B | Mary Kuznicki | 2 | 12 | 15.00 | |
Total Class Points | 33.00 |
No: 55 Class: Adult Hunter 18-44 2'3" or 2'6" Show: HHF Horse Show May B Rider: Mary Kuznicki Place: 2 Entries: 12 Points: 15.00 |
No: 54 Class: Adult Hunter 18-44 2'3" or 2'6" Show: HHF Horse Show May B Rider: Mary Kuznicki Place: 6 Entries: 12 Points: 3.00 |
No: 53 Class: Adult Hunter 18-44 2'3" or 2'6" Show: HHF Horse Show May B Rider: Mary Kuznicki Place: 8 Entries: 12 Points: 0.00 |
No: 56 Class: Adult Hunter 18-44 2'3" or 2'6"U/S Show: HHF Horse Show May B Rider: Mary Kuznicki Place: 2 Entries: 12 Points: 15.00 |
Total Class Points: 33.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
12 | Performance Hunter 3' or 3'3" U/S | HHF Horse Show May B | Brewster Moore | 1 | 3 | 15.00 | |
10 | Performance Hunter 3' or 3'3" | HHF Horse Show May B | Brewster Moore | 1 | 3 | 15.00 | |
9 | Performance Hunter 3' or 3'3" | HHF Horse Show May B | Brewster Moore | 2 | 3 | 10.00 | |
11 | Performance Hunter 3' or 3'3" | HHF Horse Show May B | Brewster Moore | 1 | 2 | 15.00 | |
Total Class Points | 55.00 |
No: 12 Class: Performance Hunter 3' or 3'3" U/S Show: HHF Horse Show May B Rider: Brewster Moore Place: 1 Entries: 3 Points: 15.00 |
No: 10 Class: Performance Hunter 3' or 3'3" Show: HHF Horse Show May B Rider: Brewster Moore Place: 1 Entries: 3 Points: 15.00 |
No: 9 Class: Performance Hunter 3' or 3'3" Show: HHF Horse Show May B Rider: Brewster Moore Place: 2 Entries: 3 Points: 10.00 |
No: 11 Class: Performance Hunter 3' or 3'3" Show: HHF Horse Show May B Rider: Brewster Moore Place: 1 Entries: 2 Points: 15.00 |
Total Class Points: 55.00 |