No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
204 | Primary Junior Hunter 2'3" | Windermere November C & Pony | Madison R. Campbell | 4 | 7 | 5.00 | |
205 | Primary Junior Hunter 2'3" | Windermere November C & Pony | Madison R. Campbell | 3 | 7 | 10.00 | |
207 | Primary Junior Hunter U/S 2'3" | Windermere November C & Pony | Madison R. Campbell | 7 | 7 | 0.00 | |
206 | Primary Junior Hunter 2'3" | Windermere November C & Pony | Madison R. Campbell | 2 | 7 | 15.00 | |
205 | Primary Junior Hunter | Win-A-Gin May C & Pony | Madison R. Campbell | 1 | 12 | 20.00 | |
207 | Primary Junior Hunter U/S | Win-A-Gin May C & Pony | Madison R. Campbell | 6 | 10 | 3.00 | |
205 | Primary Junior/Adult Hunter o/f | Windermere June C & Pony | Madison R. Campbell | 2 | 13 | 15.00 | |
204 | Primary Junior/Adult Hunter o/f | Windermere June C & Pony | Madison R. Campbell | 6 | 13 | 3.00 | |
Total Class Points | 71.00 |
Total Class Points: 71.00 |
Total Class Points: 55.00 |
Total Class Points: 277.00 |