No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
317 | Children's Large/Sm/Med Pony Hunter o/f | Windermere May C & Pony | Russell Saint-Dennis | 5 | 9 | 4.00 | |
315 | Children's Large/Sm/Med Pony Hunter o/f | Windermere May C & Pony | Russell Saint-Dennis | 1 | 9 | 20.00 | |
318 | Children's Large/Sm/Med Pony Hunter u/s | Windermere May C & Pony | Russell Saint-Dennis | 2 | 9 | 15.00 | |
316 | Children's Large/Sm/Med Pony Hunter o/f | Windermere May C & Pony | Russell Saint-Dennis | 4 | 9 | 5.00 | |
318 | Children's Lge/Med/Sm Pony Hunter U/S 2' 2'3 2'6 | Hunters Run July B, C & Pony | Russell Saint-Dennis | 1 | 7 | 20.00 | |
315 | Children's Lge/Med/Sm Pony Hunter 2' or 2'3 or2' | Hunters Run July B, C & Pony | Russell Saint-Dennis | 5 | 7 | 4.00 | |
316 | Children's Lge/Med/Sm Pony Hunter 2' or 2'3 or2' | Hunters Run July B, C & Pony | Russell Saint-Dennis | 4 | 7 | 5.00 | |
317 | Children's Lge/Med/Sm Pony Hunter 2' or 2'3 or2' | Hunters Run July B, C & Pony | Russell Saint-Dennis | 2 | 7 | 15.00 | |
Total Class Points | 88.00 |
Total Class Points: 88.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
334 | Unrestricted Children's Pony Hunter u/s | Windermere May C & Pony | Russell Saint-Dennis | 2 | 6 | 15.00 | |
333 | Unrestricted Children's Pony Hunter o/f | Windermere May C & Pony | Russell Saint-Dennis | 5 | 6 | 4.00 | |
332 | Unrestricted Children's Pony Hunter o/f | Windermere May C & Pony | Russell Saint-Dennis | 5 | 6 | 4.00 | |
331 | Unrestricted Children's Pony Hunter o/f | Windermere May C & Pony | Russell Saint-Dennis | 3 | 8 | 10.00 | |
Total Class Points | 33.00 |
No: 334 Class: Unrestricted Children's Pony Hunter u/s Show: Windermere May C & Pony Rider: Russell Saint-Dennis Place: 2 Entries: 6 Points: 15.00 |
No: 333 Class: Unrestricted Children's Pony Hunter o/f Show: Windermere May C & Pony Rider: Russell Saint-Dennis Place: 5 Entries: 6 Points: 4.00 |
No: 332 Class: Unrestricted Children's Pony Hunter o/f Show: Windermere May C & Pony Rider: Russell Saint-Dennis Place: 5 Entries: 6 Points: 4.00 |
No: 331 Class: Unrestricted Children's Pony Hunter o/f Show: Windermere May C & Pony Rider: Russell Saint-Dennis Place: 3 Entries: 8 Points: 10.00 |
Total Class Points: 33.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
67 | Low Children's Hunter 2'6" | Windermere February B | Russell Saint-Dennis | 3 | 10 | 10.00 | |
68 | Low Children's Hunter U/S | Windermere February B | Russell Saint-Dennis | 1 | 9 | 20.00 | |
67 | Low Childrens Hunter 2'6" | HHF Horse Show May B | Russell Saint-Dennis | 6 | 7 | 3.00 | |
66 | Low Childrens Hunter 2'6" | HHF Horse Show May B | Russell Saint-Dennis | 4 | 7 | 5.00 | |
68 | Low Childrens Hunter U/S | HHF Horse Show May B | Russell Saint-Dennis | 3 | 7 | 10.00 | |
68 | Low Childrens Hunter U/S 2'6" | Hunters Run July B, C & Pony | Russell Saint-Dennis | 8 | 8 | 0.00 | |
66 | Low Childrens Hunter 2'6" | Hunters Run July B, C & Pony | Russell Saint-Dennis | 5 | 7 | 4.00 | |
65 | Low Childrens Hunter 2'6" | Hunters Run July B, C & Pony | Russell Saint-Dennis | 1 | 7 | 20.00 | |
67 | Low Childrens Hunter 2'6" | Hunters Run July B, C & Pony | Russell Saint-Dennis | 4 | 7 | 5.00 | |
Total Class Points | 77.00 |
Total Class Points: 77.00 |
Total Class Points: 119.00 |
No: 4 Class: Baby Green Hunter U/S Show: Windermere MHJA February B Rider: Place: 1 Entries: 9 Points: 20.00 |
No: 1 Class: Baby Green Hunter 2'6" Show: Windermere MHJA February B Rider: Place: 4 Entries: 8 Points: 5.00 |
No: 2 Class: Baby Green Hunter 2'6" Show: Windermere MHJA February B Rider: Place: 4 Entries: 8 Points: 5.00 |
No: 3 Class: Baby Green Hunter 2'6" Show: Windermere MHJA February B Rider: Place: 5 Entries: 7 Points: 4.00 |
No: 4 Class: Baby Green Hunter U/S 2'6" Show: HHF B, C and Pony Rider: Place: 5 Entries: 5 Points: 3.00 |
No: 3 Class: *Baby Green Hunter 2'6" Show: HHF B, C and Pony Rider: Place: 5 Entries: 5 Points: 3.00 |
No: 2 Class: Baby Green Hunter 2'6" Show: HHF B, C and Pony Rider: Place: 5 Entries: 5 Points: 3.00 |
No: 1 Class: Baby Green Hunter 2'6" Show: HHF B, C and Pony Rider: Place: 5 Entries: 5 Points: 3.00 |
No: 2 Class: Baby Green Hunter 2'6 Show: HHF Horse Shows May B Rider: Place: 4 Entries: 18 Points: 10.00 |
No: 1 Class: Baby Green Hunter 2'6 Show: HHF Horse Shows May B Rider: Place: 5 Entries: 18 Points: 5.00 |
No: 2 Class: $100 Baby Green Hunter 2'6" Show: Hunters Run July B-C-Pony Rider: Place: 1 Entries: 11 Points: 20.00 |
No: 4 Class: Baby Green Hunter U/S 2'6" Show: Hunters Run July B-C-Pony Rider: Place: 2 Entries: 12 Points: 15.00 |
No: 3 Class: Baby Green Hunter 2'6" Show: Hunters Run July B-C-Pony Rider: Place: 1 Entries: 11 Points: 20.00 |
No: 3 Class: Baby Green Hunter Show: Win-A-Gin August B Rider: Place: 5 Entries: 14 Points: 4.00 |
No: 2 Class: Baby Green Hunter 2'6" Show: MHJA August B and 2024 Medal Finals Rider: Place: 1 Entries: 16 Points: 25.00 |
No: 4 Class: Baby Green Hunter U/S Show: MHJA August B and 2024 Medal Finals Rider: Place: 6 Entries: 17 Points: 4.00 |
No: 1 Class: Baby Green Hunter 2'6" Show: MHJA August B and 2024 Medal Finals Rider: Place: 7 Entries: 16 Points: 0.00 |
Total Class Points: 149.00 |
Total Class Points: 202.00 |