| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 40 | Non Pro Hunter U/S | Windermere February B | Charlotte m. Barkham | 1 | 2 | 0.00 | |
| 37 | Non Pro Hunter 3' | Windermere February B | Charlotte m. Barkham | 2 | 2 | 0.00 | |
| 38 | Non Pro Hunter 3' | Windermere February B | Charlotte m. Barkham | 2 | 2 | 0.00 | |
| 39 | Non Pro Hunter 3' | Windermere February B | Charlotte m. Barkham | 2 | 2 | 0.00 | |
| Total Class Points | 0.00 | ||||||
|
No: 40 Class: Non Pro Hunter U/S Show: Windermere February B Rider: Charlotte m. Barkham Place: 1 Entries: 2 Points: 0.00 |
No: 37 Class: Non Pro Hunter 3' Show: Windermere February B Rider: Charlotte m. Barkham Place: 2 Entries: 2 Points: 0.00 |
No: 38 Class: Non Pro Hunter 3' Show: Windermere February B Rider: Charlotte m. Barkham Place: 2 Entries: 2 Points: 0.00 |
No: 39 Class: Non Pro Hunter 3' Show: Windermere February B Rider: Charlotte m. Barkham Place: 2 Entries: 2 Points: 0.00 |
| Total Class Points: 0.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 10 | Performance Hunter 3' or 3'3" or 3'6" | Windermere February B | Charlotte m. Barkham | 6 | 7 | 0.00 | |
| 11 | Performance Hunter 3' or 3'3" or 3'6" | Windermere February B | Charlotte m. Barkham | 5 | 6 | 0.00 | |
| Total Class Points | 0.00 | ||||||
|
No: 10 Class: Performance Hunter 3' or 3'3" or 3'6" Show: Windermere February B Rider: Charlotte m. Barkham Place: 6 Entries: 7 Points: 0.00 |
No: 11 Class: Performance Hunter 3' or 3'3" or 3'6" Show: Windermere February B Rider: Charlotte m. Barkham Place: 5 Entries: 6 Points: 0.00 |
| Total Class Points: 0.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 8 | Green/High Performance Hunter U/S | Windermere February B | Charlotte M. Barkham | 5 | 6 | 3.00 | |
| Total Class Points | 3.00 | ||||||
|
No: 8 Class: Green/High Performance Hunter U/S Show: Windermere February B Rider: Charlotte M. Barkham Place: 5 Entries: 6 Points: 3.00 |
| Total Class Points: 3.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 20 | Junior/Open Adult Hunter 3' or 3'3 U/S | Hunters Run April B | Charlotte M. Barkham | 2 | 4 | 10.00 | |
| 18 | Junior/Open Adult Hunter 3' or 3'3 Time Perm | Hunters Run April B | Charlotte M. Barkham | 3 | 4 | 5.00 | |
| 19 | Junior/Open Adult Hunter 3' or 3'3 | Hunters Run April B | Charlotte M. Barkham | 4 | 4 | 4.00 | |
| 17 | Junior/Open Adult Hunter 3' or 3'3 | Hunters Run April B | Charlotte M. Barkham | 2 | 4 | 10.00 | |
| 20 | Junior 14 & U /Open Adult Hunter U/S | MHJA August B & Medal Finals | Charlotte M. Barkham | 3 | 3 | 5.00 | |
| 19 | Junior 14 & U & Open Adult Handy Hunter 3'-3'3" | MHJA August B & Medal Finals | Charlotte M. Barkham | 1 | 3 | 15.00 | |
| 17 | Junior 14 & U /Open Adult Hunter 3'-3'3" | MHJA August B & Medal Finals | Charlotte M. Barkham | 2 | 3 | 10.00 | |
| Total Class Points | 59.00 | ||||||
| Total Class Points: 59.00 |
| Total Class Points: 53.00 |