| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 16 | Junior/Open Hunter Adult 17 & U/Hunter U/S | Windermere February B | 2 | 7 | 15.00 | ||
| 14 | Junior/Open Hunter Adult 17 & U/Hunter 3'-3'3" | Windermere February B | 3 | 8 | 10.00 | ||
| 15 | Junior/Open Hunter Adult 17 & U/Hunter 3'-3'3" | Windermere February B | 5 | 7 | 4.00 | ||
| Total Class Points | 29.00 | ||||||
|
No: 16 Class: Junior/Open Hunter Adult 17 & U/Hunter U/S Show: Windermere February B Rider: Place: 2 Entries: 7 Points: 15.00 |
No: 14 Class: Junior/Open Hunter Adult 17 & U/Hunter 3'-3'3" Show: Windermere February B Rider: Place: 3 Entries: 8 Points: 10.00 |
No: 15 Class: Junior/Open Hunter Adult 17 & U/Hunter 3'-3'3" Show: Windermere February B Rider: Place: 5 Entries: 7 Points: 4.00 |
| Total Class Points: 29.00 |
| Total Class Points: 305.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 38 | Non Professional Hunter 3' | Hunters Run July B, C & Pony | 1 | 6 | 15.00 | ||
| 39 | Non Professional Hunter 3' | Hunters Run July B, C & Pony | 1 | 6 | 15.00 | ||
| 40 | Non Professional Hunter U/S 3' | Hunters Run July B, C & Pony | 1 | 8 | 15.00 | ||
| Total Class Points | 45.00 | ||||||
|
No: 38 Class: Non Professional Hunter 3' Show: Hunters Run July B, C & Pony Rider: Place: 1 Entries: 6 Points: 15.00 |
No: 39 Class: Non Professional Hunter 3' Show: Hunters Run July B, C & Pony Rider: Place: 1 Entries: 6 Points: 15.00 |
No: 40 Class: Non Professional Hunter U/S 3' Show: Hunters Run July B, C & Pony Rider: Place: 1 Entries: 8 Points: 15.00 |
| Total Class Points: 45.00 |
| Total Class Points: 145.00 |