| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 15 | Junior/Open Hunter Adult 17 & U/Hunter 3'-3'3" | Windermere February B | 5 | 7 | 4.00 | ||
| 16 | Junior/Open Hunter Adult 17 & U/Hunter U/S | Windermere February B | 2 | 7 | 15.00 | ||
| 14 | Junior/Open Hunter Adult 17 & U/Hunter 3'-3'3" | Windermere February B | 3 | 8 | 10.00 | ||
| Total Class Points | 29.00 | ||||||
|
No: 15 Class: Junior/Open Hunter Adult 17 & U/Hunter 3'-3'3" Show: Windermere February B Rider: Place: 5 Entries: 7 Points: 4.00 |
No: 16 Class: Junior/Open Hunter Adult 17 & U/Hunter U/S Show: Windermere February B Rider: Place: 2 Entries: 7 Points: 15.00 |
No: 14 Class: Junior/Open Hunter Adult 17 & U/Hunter 3'-3'3" Show: Windermere February B Rider: Place: 3 Entries: 8 Points: 10.00 |
| Total Class Points: 29.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 53 | Adult Hunter 45 and Over 2'3" or 2'6" | HHF Horse Show May B | Cynthia L. Nelson | 3 | 3 | 5.00 | |
| 54 | Adult Hunter 45 and Over 2'3" or 2'6" | HHF Horse Show May B | Cynthia L. Nelson | 2 | 3 | 10.00 | |
| 55 | Adult Hunter 45 and Over 2'3" or 2'6" | HHF Horse Show May B | Cynthia L. Nelson | 3 | 3 | 5.00 | |
| 56 | Adult Hunter 45 and Over 2'3" or 2'6" U/S | HHF Horse Show May B | Cynthia L. Nelson | 1 | 4 | 15.00 | |
| Total Class Points | 35.00 | ||||||
|
No: 53 Class: Adult Hunter 45 and Over 2'3" or 2'6" Show: HHF Horse Show May B Rider: Cynthia L. Nelson Place: 3 Entries: 3 Points: 5.00 |
No: 54 Class: Adult Hunter 45 and Over 2'3" or 2'6" Show: HHF Horse Show May B Rider: Cynthia L. Nelson Place: 2 Entries: 3 Points: 10.00 |
No: 55 Class: Adult Hunter 45 and Over 2'3" or 2'6" Show: HHF Horse Show May B Rider: Cynthia L. Nelson Place: 3 Entries: 3 Points: 5.00 |
No: 56 Class: Adult Hunter 45 and Over 2'3" or 2'6" U/S Show: HHF Horse Show May B Rider: Cynthia L. Nelson Place: 1 Entries: 4 Points: 15.00 |
| Total Class Points: 35.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 9 | Performance Hunter 3' or 3'3" or 3'6" | HHF Horse Show May B | 1 | 4 | 15.00 | ||
| 10 | Performance Hunter 3' or 3'3" or 3'6" | HHF Horse Show May B | 1 | 4 | 15.00 | ||
| 12 | Performance Hunter 3' or 3'3" or 3'6" U/S | HHF Horse Show May B | Cynthia L. Nelson | 2 | 4 | 10.00 | |
| 11 | Performance Hunter 3' or 3'3" or 3'6" | HHF Horse Show May B | 2 | 3 | 10.00 | ||
| Total Class Points | 50.00 | ||||||
|
No: 9 Class: Performance Hunter 3' or 3'3" or 3'6" Show: HHF Horse Show May B Rider: Place: 1 Entries: 4 Points: 15.00 |
No: 10 Class: Performance Hunter 3' or 3'3" or 3'6" Show: HHF Horse Show May B Rider: Place: 1 Entries: 4 Points: 15.00 |
No: 12 Class: Performance Hunter 3' or 3'3" or 3'6" U/S Show: HHF Horse Show May B Rider: Cynthia L. Nelson Place: 2 Entries: 4 Points: 10.00 |
No: 11 Class: Performance Hunter 3' or 3'3" or 3'6" Show: HHF Horse Show May B Rider: Place: 2 Entries: 3 Points: 10.00 |
| Total Class Points: 50.00 |
| Total Class Points: 305.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 40 | Non Professional Hunter U/S 3' | Hunters Run July B, C & Pony | 1 | 8 | 15.00 | ||
| 39 | Non Professional Hunter 3' | Hunters Run July B, C & Pony | 1 | 6 | 15.00 | ||
| 38 | Non Professional Hunter 3' | Hunters Run July B, C & Pony | 1 | 6 | 15.00 | ||
| Total Class Points | 45.00 | ||||||
|
No: 40 Class: Non Professional Hunter U/S 3' Show: Hunters Run July B, C & Pony Rider: Place: 1 Entries: 8 Points: 15.00 |
No: 39 Class: Non Professional Hunter 3' Show: Hunters Run July B, C & Pony Rider: Place: 1 Entries: 6 Points: 15.00 |
No: 38 Class: Non Professional Hunter 3' Show: Hunters Run July B, C & Pony Rider: Place: 1 Entries: 6 Points: 15.00 |
| Total Class Points: 45.00 |
| Total Class Points: 145.00 |