| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 36 | Low Children's Hunter U/S | Windermere February B | Lillie A. Laskowski | 5 | 5 | 3.00 | |
| 35 | Low Children's Hunter 2'6" | Windermere February B | Lillie A. Laskowski | 5 | 5 | 3.00 | |
| 34 | Low Children's Hunter 2'6" | Windermere February B | Lillie A. Laskowski | 4 | 5 | 4.00 | |
| 33 | Low Children's Hunter 2'6" | Windermere February B | Lillie A. Laskowski | 2 | 5 | 10.00 | |
| Total Class Points | 20.00 | ||||||
|
No: 36 Class: Low Children's Hunter U/S Show: Windermere February B Rider: Lillie A. Laskowski Place: 5 Entries: 5 Points: 3.00 |
No: 35 Class: Low Children's Hunter 2'6" Show: Windermere February B Rider: Lillie A. Laskowski Place: 5 Entries: 5 Points: 3.00 |
No: 34 Class: Low Children's Hunter 2'6" Show: Windermere February B Rider: Lillie A. Laskowski Place: 4 Entries: 5 Points: 4.00 |
No: 33 Class: Low Children's Hunter 2'6" Show: Windermere February B Rider: Lillie A. Laskowski Place: 2 Entries: 5 Points: 10.00 |
| Total Class Points: 20.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 4 | Baby Green Hunter U/S | Windermere February B | Lillie A. Laskowski | 3 | 4 | 10.00 | |
| 3 | Baby Green Hunter 2'6" | Windermere February B | Lillie A. Laskowski | 3 | 7 | 10.00 | |
| 2 | Baby Green Hunter 2'6" | Windermere February B | Lillie A. Laskowski | 4 | 7 | 5.00 | |
| 1 | Baby Green Hunter 2'6" | Windermere February B | Lillie A. Laskowski | 3 | 7 | 10.00 | |
| Total Class Points | 35.00 | ||||||
|
No: 4 Class: Baby Green Hunter U/S Show: Windermere February B Rider: Lillie A. Laskowski Place: 3 Entries: 4 Points: 10.00 |
No: 3 Class: Baby Green Hunter 2'6" Show: Windermere February B Rider: Lillie A. Laskowski Place: 3 Entries: 7 Points: 10.00 |
No: 2 Class: Baby Green Hunter 2'6" Show: Windermere February B Rider: Lillie A. Laskowski Place: 4 Entries: 7 Points: 5.00 |
No: 1 Class: Baby Green Hunter 2'6" Show: Windermere February B Rider: Lillie A. Laskowski Place: 3 Entries: 7 Points: 10.00 |
| Total Class Points: 35.00 |
| Total Class Points: 53.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 203 | Very Green Hunter U/S 2'3" | Hunters Run July B, C & Pony | Lillie Laskowski | 3 | 6 | 5.00 | |
| 202 | Very Green Hunter 2'3" | Hunters Run July B, C & Pony | Lillie Laskowski | 6 | 6 | 2.00 | |
| 201 | Very Green Hunter 2'3" | Hunters Run July B, C & Pony | Lillie Laskowski | 5 | 6 | 3.00 | |
| 200 | Very Green Hunter 2'3" | Hunters Run July B, C & Pony | Lillie Laskowski | 5 | 6 | 3.00 | |
| Total Class Points | 13.00 | ||||||
|
No: 203 Class: Very Green Hunter U/S 2'3" Show: Hunters Run July B, C & Pony Rider: Lillie Laskowski Place: 3 Entries: 6 Points: 5.00 |
No: 202 Class: Very Green Hunter 2'3" Show: Hunters Run July B, C & Pony Rider: Lillie Laskowski Place: 6 Entries: 6 Points: 2.00 |
No: 201 Class: Very Green Hunter 2'3" Show: Hunters Run July B, C & Pony Rider: Lillie Laskowski Place: 5 Entries: 6 Points: 3.00 |
No: 200 Class: Very Green Hunter 2'3" Show: Hunters Run July B, C & Pony Rider: Lillie Laskowski Place: 5 Entries: 6 Points: 3.00 |
| Total Class Points: 13.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 65 | Low Childrens Hunter 2'6" | HHF Horse Show May B | Lillie Laskowski | 7 | 8 | 0.00 | |
| 68 | Low Childrens Hunter U/S | HHF Horse Show May B | Ella Field | 7 | 7 | 0.00 | |
| Total Class Points | 0.00 | ||||||
|
No: 65 Class: Low Childrens Hunter 2'6" Show: HHF Horse Show May B Rider: Lillie Laskowski Place: 7 Entries: 8 Points: 0.00 |
No: 68 Class: Low Childrens Hunter U/S Show: HHF Horse Show May B Rider: Ella Field Place: 7 Entries: 7 Points: 0.00 |
| Total Class Points: 0.00 |