No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
2 | Baby Green Hunter 2'6 | Hunters Run April B | Suz Bates | 1 | 5 | 15.00 | |
4 | Baby Green Hunter U/S | Hunters Run April B | Katie Ott | 3 | 6 | 5.00 | |
1 | Baby Green Hunter 2'6 | Hunters Run April B | Suz Bates | 1 | 5 | 15.00 | |
1 | Baby Green Hunter 2'6" | Hunters Run July B, C & Pony | Suz Bates | 4 | 12 | 5.00 | |
2 | $100 Baby Green Hunter 2'6" | Hunters Run July B, C & Pony | Suz Bates | 4 | 12 | 5.00 | |
3 | Baby Green Hunter 2'6" | Hunters Run July B, C & Pony | Suz Bates | 3 | 12 | 10.00 | |
Total Class Points | 55.00 |
No: 2 Class: Baby Green Hunter 2'6 Show: Hunters Run April B Rider: Suz Bates Place: 1 Entries: 5 Points: 15.00 |
No: 4 Class: Baby Green Hunter U/S Show: Hunters Run April B Rider: Katie Ott Place: 3 Entries: 6 Points: 5.00 |
No: 1 Class: Baby Green Hunter 2'6 Show: Hunters Run April B Rider: Suz Bates Place: 1 Entries: 5 Points: 15.00 |
No: 1 Class: Baby Green Hunter 2'6" Show: Hunters Run July B, C & Pony Rider: Suz Bates Place: 4 Entries: 12 Points: 5.00 |
No: 2 Class: $100 Baby Green Hunter 2'6" Show: Hunters Run July B, C & Pony Rider: Suz Bates Place: 4 Entries: 12 Points: 5.00 |
No: 3 Class: Baby Green Hunter 2'6" Show: Hunters Run July B, C & Pony Rider: Suz Bates Place: 3 Entries: 12 Points: 10.00 |
Total Class Points: 55.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
200 | Very Green Hunter 2'3" | Hunters Run July B, C & Pony | Suz Bates | 3 | 6 | 5.00 | |
201 | Very Green Hunter 2'3" | Hunters Run July B, C & Pony | Suz Bates | 1 | 6 | 15.00 | |
202 | Very Green Hunter 2'3" | Hunters Run July B, C & Pony | Suz Bates | 2 | 6 | 10.00 | |
203 | Very Green Hunter U/S 2'3" | Hunters Run July B, C & Pony | Katie Ott | 6 | 6 | 2.00 | |
Total Class Points | 32.00 |
No: 200 Class: Very Green Hunter 2'3" Show: Hunters Run July B, C & Pony Rider: Suz Bates Place: 3 Entries: 6 Points: 5.00 |
No: 201 Class: Very Green Hunter 2'3" Show: Hunters Run July B, C & Pony Rider: Suz Bates Place: 1 Entries: 6 Points: 15.00 |
No: 202 Class: Very Green Hunter 2'3" Show: Hunters Run July B, C & Pony Rider: Suz Bates Place: 2 Entries: 6 Points: 10.00 |
No: 203 Class: Very Green Hunter U/S 2'3" Show: Hunters Run July B, C & Pony Rider: Katie Ott Place: 6 Entries: 6 Points: 2.00 |
Total Class Points: 32.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
56 | Low Child/Adult Hunter 18-44 & 45 & O 2'3" or 2' | Hunters Run April B | Katie Ott | 3 | 7 | 5.00 | |
54 | Low Child/Adult Hunter 18-44 & 45 & O 2'3" or 2' | Hunters Run April B | Katie Ott | 6 | 6 | 2.00 | |
53 | Low Child/Adult Hunter 18-44 & 45 & O 2'3" or 2' | Hunters Run April B | Katie Ott | 6 | 6 | 2.00 | |
55 | Low Child/Adult Hunter 18-44 & 45 & O 2'3" or 2' | Hunters Run April B | Katie Ott | 5 | 6 | 3.00 | |
53 | Adult Hunter 18-44 2'3"-2'6" | Hunters Run July B, C & Pony | Katie Ott | 5 | 12 | 4.00 | |
54 | Adult Hunter 18-44 2'3"-2'6" | Hunters Run July B, C & Pony | Katie Ott | 4 | 13 | 5.00 | |
55 | Adult Hunter 18-44 2'3"-2'6" | Hunters Run July B, C & Pony | Katie Ott | 5 | 12 | 4.00 | |
56 | Adult Hunter 18-44 U/S 2'3"-2'6" | Hunters Run July B, C & Pony | Katie Ott | 7 | 11 | 0.00 | |
Total Class Points | 25.00 |
Total Class Points: 25.00 |