No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
4 | Baby Green Hunter U/S | Hunters Run April B | Katie Ott | 3 | 6 | 5.00 | |
1 | Baby Green Hunter 2'6 | Hunters Run April B | Suz Bates | 1 | 5 | 15.00 | |
2 | Baby Green Hunter 2'6 | Hunters Run April B | Suz Bates | 1 | 5 | 15.00 | |
Total Class Points | 35.00 |
No: 4 Class: Baby Green Hunter U/S Show: Hunters Run April B Rider: Katie Ott Place: 3 Entries: 6 Points: 5.00 |
No: 1 Class: Baby Green Hunter 2'6 Show: Hunters Run April B Rider: Suz Bates Place: 1 Entries: 5 Points: 15.00 |
No: 2 Class: Baby Green Hunter 2'6 Show: Hunters Run April B Rider: Suz Bates Place: 1 Entries: 5 Points: 15.00 |
Total Class Points: 35.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
55 | Low Child/Adult Hunter 18-44 & 45 & O 2'3" or 2' | Hunters Run April B | Katie Ott | 5 | 6 | 3.00 | |
53 | Low Child/Adult Hunter 18-44 & 45 & O 2'3" or 2' | Hunters Run April B | Katie Ott | 6 | 6 | 2.00 | |
54 | Low Child/Adult Hunter 18-44 & 45 & O 2'3" or 2' | Hunters Run April B | Katie Ott | 6 | 6 | 2.00 | |
56 | Low Child/Adult Hunter 18-44 & 45 & O 2'3" or 2' | Hunters Run April B | Katie Ott | 3 | 7 | 5.00 | |
Total Class Points | 12.00 |
No: 55 Class: Low Child/Adult Hunter 18-44 & 45 & O 2'3" or 2' Show: Hunters Run April B Rider: Katie Ott Place: 5 Entries: 6 Points: 3.00 |
No: 53 Class: Low Child/Adult Hunter 18-44 & 45 & O 2'3" or 2' Show: Hunters Run April B Rider: Katie Ott Place: 6 Entries: 6 Points: 2.00 |
No: 54 Class: Low Child/Adult Hunter 18-44 & 45 & O 2'3" or 2' Show: Hunters Run April B Rider: Katie Ott Place: 6 Entries: 6 Points: 2.00 |
No: 56 Class: Low Child/Adult Hunter 18-44 & 45 & O 2'3" or 2' Show: Hunters Run April B Rider: Katie Ott Place: 3 Entries: 7 Points: 5.00 |
Total Class Points: 12.00 |