| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 422 | Intermediate Junior/Adult Equitation O/F 2'6" | HHF B, C and Pony | Zephan | 2 | 4 | 10.00 | |
| 422 | Intermediate Junior/Adult Equitation O/F 2'6" | Windermere June C & Pony | Zephan | 3 | 5 | 5.00 | |
| 422 | Intermediate Junior Equitation O/F 2'6" | Hunters Run July B-C-Pony | Zephan | 4 | 7 | 5.00 | |
| 422 | Intermediate Junior Equitation O/F | MHJA September C & Pony Finals 2024 | Zephan | 3 | 6 | 5.00 | |
| Total Class Points | 25.00 | ||||||
|
No: 422 Class: Intermediate Junior/Adult Equitation O/F 2'6" Show: HHF B, C and Pony Horse: Zephan Place: 2 Entries: 4 Points: 10.00 |
No: 422 Class: Intermediate Junior/Adult Equitation O/F 2'6" Show: Windermere June C & Pony Horse: Zephan Place: 3 Entries: 5 Points: 5.00 |
No: 422 Class: Intermediate Junior Equitation O/F 2'6" Show: Hunters Run July B-C-Pony Horse: Zephan Place: 4 Entries: 7 Points: 5.00 |
No: 422 Class: Intermediate Junior Equitation O/F Show: MHJA September C & Pony Finals 2024 Horse: Zephan Place: 3 Entries: 6 Points: 5.00 |
| Total Class Points: 25.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 423 | Intermediate Junior/Adult Equitation OTF | HHF B, C and Pony | Zephan | 3 | 5 | 5.00 | |
| 423 | Intermediate Junior/Adult Equitation OTF | Windermere June C & Pony | Zephan | 6 | 6 | 2.00 | |
| 423 | Intermediate Junior Equitation OTF 2'6" | Hunters Run July B-C-Pony | Zephan | 3 | 7 | 10.00 | |
| 423 | Intermediate Junior Equitation OTF | MHJA September C & Pony Finals 2024 | Zephan | 6 | 6 | 2.00 | |
| Total Class Points | 19.00 | ||||||
|
No: 423 Class: Intermediate Junior/Adult Equitation OTF Show: HHF B, C and Pony Horse: Zephan Place: 3 Entries: 5 Points: 5.00 |
No: 423 Class: Intermediate Junior/Adult Equitation OTF Show: Windermere June C & Pony Horse: Zephan Place: 6 Entries: 6 Points: 2.00 |
No: 423 Class: Intermediate Junior Equitation OTF 2'6" Show: Hunters Run July B-C-Pony Horse: Zephan Place: 3 Entries: 7 Points: 10.00 |
No: 423 Class: Intermediate Junior Equitation OTF Show: MHJA September C & Pony Finals 2024 Horse: Zephan Place: 6 Entries: 6 Points: 2.00 |
| Total Class Points: 19.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 447 | MHJA Intermediate Junior Medal 2'6" | Windermere June C & Pony | Zephan | 4 | 4 | 4.00 | |
| 447 | MHJA Intermediate Junior Medal | Hunters Run July B-C-Pony | Zephan | 4 | 7 | 5.00 | |
| 447 | MHJA Intermediate Junior Medal | MHJA September C & Pony Finals 2024 | Zephan | 3 | 5 | 5.00 |
|
No: 447 Class: MHJA Intermediate Junior Medal 2'6" Show: Windermere June C & Pony Horse: Zephan Place: 4 Entries: 4 Points: 4.00 |
No: 447 Class: MHJA Intermediate Junior Medal Show: Hunters Run July B-C-Pony Horse: Zephan Place: 4 Entries: 7 Points: 5.00 |
No: 447 Class: MHJA Intermediate Junior Medal Show: MHJA September C & Pony Finals 2024 Horse: Zephan Place: 3 Entries: 5 Points: 5.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 453 | Low Children's & Adult 50 & U Equitation O/F 2'6 | HHF B, C and Pony | Zephan | 1 | 5 | 15.00 | |
| 453 | Low Children's/Adult 50 & O Equitation O/F 2'6 | Hunters Run April B | Zephan | 5 | 6 | 3.00 | |
| 453 | Low Children's Equitation O/F 2'6" | Hunters Run July B-C-Pony | Zephan | 4 | 8 | 5.00 | |
| 453 | Low Children's Equitation O/F | Win-A-Gin August B | Zephan | 3 | 10 | 10.00 | |
| 453 | Low Children's Equitation O/F 2'6" | MHJA August B and 2024 Medal Finals | Zephan | 5 | 7 | 4.00 | |
| Total Class Points | 37.00 | ||||||
|
No: 453 Class: Low Children's & Adult 50 & U Equitation O/F 2'6 Show: HHF B, C and Pony Horse: Zephan Place: 1 Entries: 5 Points: 15.00 |
No: 453 Class: Low Children's/Adult 50 & O Equitation O/F 2'6 Show: Hunters Run April B Horse: Zephan Place: 5 Entries: 6 Points: 3.00 |
No: 453 Class: Low Children's Equitation O/F 2'6" Show: Hunters Run July B-C-Pony Horse: Zephan Place: 4 Entries: 8 Points: 5.00 |
No: 453 Class: Low Children's Equitation O/F Show: Win-A-Gin August B Horse: Zephan Place: 3 Entries: 10 Points: 10.00 |
No: 453 Class: Low Children's Equitation O/F 2'6" Show: MHJA August B and 2024 Medal Finals Horse: Zephan Place: 5 Entries: 7 Points: 4.00 |
| Total Class Points: 37.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 454 | Low Children's Equitation OTF | HHF B, C and Pony | Zephan | 2 | 3 | 10.00 | |
| 454 | Low Children's/Adult 50 & O Equitation OTF | Hunters Run April B | Zephan | 1 | 4 | 15.00 | |
| 454 | Low Children's Equitation OTF 2'6" | Hunters Run July B-C-Pony | Zephan | 5 | 8 | 4.00 | |
| 454 | Low Children's Equitation OTF | MHJA August B and 2024 Medal Finals | Zephan | 3 | 8 | 10.00 | |
| Total Class Points | 39.00 | ||||||
|
No: 454 Class: Low Children's Equitation OTF Show: HHF B, C and Pony Horse: Zephan Place: 2 Entries: 3 Points: 10.00 |
No: 454 Class: Low Children's/Adult 50 & O Equitation OTF Show: Hunters Run April B Horse: Zephan Place: 1 Entries: 4 Points: 15.00 |
No: 454 Class: Low Children's Equitation OTF 2'6" Show: Hunters Run July B-C-Pony Horse: Zephan Place: 5 Entries: 8 Points: 4.00 |
No: 454 Class: Low Children's Equitation OTF Show: MHJA August B and 2024 Medal Finals Horse: Zephan Place: 3 Entries: 8 Points: 10.00 |
| Total Class Points: 39.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 446 | Low Children's/Adult Medal | Hunters Run February LM | 4 | 6 | 4.00 | ||
| 455 | MHJA Low Children's Medal 2'6" | HHF B, C and Pony | Zephan | 3 | 4 | 5.00 | |
| 455 | Low Children's Medal | Win-A-Gin August B | Zephan | 1 | 11 | 20.00 | |
| 455 | MHJA Low Children's Medal | MHJA August B and 2024 Medal Finals | Zephan | 3 | 9 | 10.00 |
|
No: 446 Class: Low Children's/Adult Medal Show: Hunters Run February LM Horse: Place: 4 Entries: 6 Points: 4.00 |
No: 455 Class: MHJA Low Children's Medal 2'6" Show: HHF B, C and Pony Horse: Zephan Place: 3 Entries: 4 Points: 5.00 |
No: 455 Class: Low Children's Medal Show: Win-A-Gin August B Horse: Zephan Place: 1 Entries: 11 Points: 20.00 |
No: 455 Class: MHJA Low Children's Medal Show: MHJA August B and 2024 Medal Finals Horse: Zephan Place: 3 Entries: 9 Points: 10.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 420 | Primary Junior/Adult Equitation O/F | HHF Horse Shows March B-C-Pony | Walk In The Park | 1 | 4 | 15.00 | |
| 420 | Primary Junior Equitation O/F | Hunters Run July B, C & Pony | Walk In The Park | 4 | 8 | 5.00 | |
| 420 | Primary Junior Equitation O/F | MHJA C & Pony Finals 2023 | Zephan | 7 | 7 | 0.00 | |
| Total Class Points | 20.00 | ||||||
|
No: 420 Class: Primary Junior/Adult Equitation O/F Show: HHF Horse Shows March B-C-Pony Horse: Walk In The Park Place: 1 Entries: 4 Points: 15.00 |
No: 420 Class: Primary Junior Equitation O/F Show: Hunters Run July B, C & Pony Horse: Walk In The Park Place: 4 Entries: 8 Points: 5.00 |
No: 420 Class: Primary Junior Equitation O/F Show: MHJA C & Pony Finals 2023 Horse: Zephan Place: 7 Entries: 7 Points: 0.00 |
| Total Class Points: 20.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 421 | Primary Junior Equitation OTF | Hunters Run July B, C & Pony | Walk In The Park | 5 | 7 | 4.00 | |
| 421 | Primary Junior Equitation OTF | MHJA C & Pony Finals 2023 | Zephan | 6 | 7 | 3.00 | |
| Total Class Points | 7.00 | ||||||
|
No: 421 Class: Primary Junior Equitation OTF Show: Hunters Run July B, C & Pony Horse: Walk In The Park Place: 5 Entries: 7 Points: 4.00 |
No: 421 Class: Primary Junior Equitation OTF Show: MHJA C & Pony Finals 2023 Horse: Zephan Place: 6 Entries: 7 Points: 3.00 |
| Total Class Points: 7.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 3 | Beginner Equitation O/F | Hunters Run February Local Member | Walk In The Park | 1 | 6 | 15.00 | |
| 408 | Beginner Junior Equitation O/F | HHF Horse Shows March B-C-Pony | Walk In The Park | 1 | 4 | 15.00 | |
| 408 | Beginner Junior/Adult Equitation O/F | Hunters Run April B | Walk In The Park | 5 | 15 | 4.00 | |
| 408 | Beginner Junior Equitation O/F | Hunters Run July B, C & Pony | Walk In The Park | 3 | 14 | 10.00 | |
| 408 | Beginner Junior/Adult Equitation O/F | MHJA B Finals 2023 | 5 | 7 | 4.00 | ||
| 408 | Beginner Junior Equitation O/F | MHJA C & Pony Finals 2023 | Zephan | 5 | 17 | 4.00 | |
| Total Class Points | 52.00 | ||||||
|
No: 3 Class: Beginner Equitation O/F Show: Hunters Run February Local Member Horse: Walk In The Park Place: 1 Entries: 6 Points: 15.00 |
No: 408 Class: Beginner Junior Equitation O/F Show: HHF Horse Shows March B-C-Pony Horse: Walk In The Park Place: 1 Entries: 4 Points: 15.00 |
No: 408 Class: Beginner Junior/Adult Equitation O/F Show: Hunters Run April B Horse: Walk In The Park Place: 5 Entries: 15 Points: 4.00 |
No: 408 Class: Beginner Junior Equitation O/F Show: Hunters Run July B, C & Pony Horse: Walk In The Park Place: 3 Entries: 14 Points: 10.00 |
No: 408 Class: Beginner Junior/Adult Equitation O/F Show: MHJA B Finals 2023 Horse: Place: 5 Entries: 7 Points: 4.00 |
No: 408 Class: Beginner Junior Equitation O/F Show: MHJA C & Pony Finals 2023 Horse: Zephan Place: 5 Entries: 17 Points: 4.00 |
| Total Class Points: 52.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 445 | MHJA Junior-Adult Mini Medal | Hunters Run February Local Member | Walk In The Park | 1 | 6 | 15.00 | |
| 445 | MHJA Junior / Adult Mini Medal | HHF Horse Shows March B-C-Pony | Walk In The Park | 1 | 5 | 15.00 | |
| 445 | MHJA Junior / Adult Mini Medal | Hunters Run April B | Walk In The Park | 5 | 12 | 4.00 | |
| 445 | MHJA Junior / Adult Mini Medal | MHJA B Finals 2023 | 3 | 5 | 5.00 | ||
| 445 | MHJA Junior / Adult Mini Medal | MHJA C & Pony Finals 2023 | Zephan | 5 | 18 | 5.00 | |
| Total Class Points | 44.00 | ||||||
|
No: 445 Class: MHJA Junior-Adult Mini Medal Show: Hunters Run February Local Member Horse: Walk In The Park Place: 1 Entries: 6 Points: 15.00 |
No: 445 Class: MHJA Junior / Adult Mini Medal Show: HHF Horse Shows March B-C-Pony Horse: Walk In The Park Place: 1 Entries: 5 Points: 15.00 |
No: 445 Class: MHJA Junior / Adult Mini Medal Show: Hunters Run April B Horse: Walk In The Park Place: 5 Entries: 12 Points: 4.00 |
No: 445 Class: MHJA Junior / Adult Mini Medal Show: MHJA B Finals 2023 Horse: Place: 3 Entries: 5 Points: 5.00 |
No: 445 Class: MHJA Junior / Adult Mini Medal Show: MHJA C & Pony Finals 2023 Horse: Zephan Place: 5 Entries: 18 Points: 5.00 |
| Total Class Points: 44.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 408 | Beginner Junior/Adult Equitation O/F | HHF Horse Shows March B, C & Pony | Cuckoo for coco puffs | 4 | 10 | 5.00 | |
| 408 | Beginner Junior Equitation O/F 2' | Hunters Run April B | Cuckoo for coco puffs | 2 | 8 | 15.00 | |
| Total Class Points | 20.00 | ||||||
|
No: 408 Class: Beginner Junior/Adult Equitation O/F Show: HHF Horse Shows March B, C & Pony Horse: Cuckoo for coco puffs Place: 4 Entries: 10 Points: 5.00 |
No: 408 Class: Beginner Junior Equitation O/F 2' Show: Hunters Run April B Horse: Cuckoo for coco puffs Place: 2 Entries: 8 Points: 15.00 |
| Total Class Points: 20.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 409 | Beginner Junior/Adult Equitation OTF | HHF Horse Shows March B, C & Pony | Cuckoo for coco puffs | 5 | 8 | 4.00 | |
| 409 | Beginner Junior Equitation OTF | Hunters Run April B | Cuckoo for coco puffs | 8 | 8 | 0.00 | |
| Total Class Points | 4.00 | ||||||
|
No: 409 Class: Beginner Junior/Adult Equitation OTF Show: HHF Horse Shows March B, C & Pony Horse: Cuckoo for coco puffs Place: 5 Entries: 8 Points: 4.00 |
No: 409 Class: Beginner Junior Equitation OTF Show: Hunters Run April B Horse: Cuckoo for coco puffs Place: 8 Entries: 8 Points: 0.00 |
| Total Class Points: 4.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 445 | MHJA Junior-Adult Mini Medal | Hunters Run February LM | 4 | 7 | 0.00 | ||
| 445 | MHJA Junior / Adult Mini Medal | HHF Horse Shows March B, C & Pony | Cuckoo for coco puffs | 3 | 10 | 10.00 | |
| 445 | MHJA Junior / Adult Mini Medal 2' | Hunters Run April B | Cuckoo for coco puffs | 1 | 8 | 20.00 | |
| 445 | MHJA Junior / Adult Mini Medal | Hunters Run July B-C-Pony | Cuckoo for coco puffs | 5 | 12 | 4.00 | |
| 445 | MHJA Junior/Adult Mini Medal | Win-A-Gin August B | Cuckoo for coco puffs | 4 | 10 | 5.00 | |
| 445 | MHJA Junior / Adult Mini Medal | MHJA B Finals 2022 | Cuckoo for coco puffs | 5 | 6 | 3.00 | |
| Total Class Points | 42.00 | ||||||
|
No: 445 Class: MHJA Junior-Adult Mini Medal Show: Hunters Run February LM Horse: Place: 4 Entries: 7 Points: 0.00 |
No: 445 Class: MHJA Junior / Adult Mini Medal Show: HHF Horse Shows March B, C & Pony Horse: Cuckoo for coco puffs Place: 3 Entries: 10 Points: 10.00 |
No: 445 Class: MHJA Junior / Adult Mini Medal 2' Show: Hunters Run April B Horse: Cuckoo for coco puffs Place: 1 Entries: 8 Points: 20.00 |
No: 445 Class: MHJA Junior / Adult Mini Medal Show: Hunters Run July B-C-Pony Horse: Cuckoo for coco puffs Place: 5 Entries: 12 Points: 4.00 |
No: 445 Class: MHJA Junior/Adult Mini Medal Show: Win-A-Gin August B Horse: Cuckoo for coco puffs Place: 4 Entries: 10 Points: 5.00 |
No: 445 Class: MHJA Junior / Adult Mini Medal Show: MHJA B Finals 2022 Horse: Cuckoo for coco puffs Place: 5 Entries: 6 Points: 3.00 |
| Total Class Points: 42.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 408 | Beginner Junior/Adult Equitation O/F 2' | Hunters Run April B | Sweet Ride | 6 | 13 | 3.00 | |
| 408 | Beginner Junior Equitation O/F | MHJA B & Medal Finals | 6 | 7 | 3.00 | ||
| Total Class Points | 6.00 | ||||||
|
No: 408 Class: Beginner Junior/Adult Equitation O/F 2' Show: Hunters Run April B Horse: Sweet Ride Place: 6 Entries: 13 Points: 3.00 |
No: 408 Class: Beginner Junior Equitation O/F Show: MHJA B & Medal Finals Horse: Place: 6 Entries: 7 Points: 3.00 |
| Total Class Points: 6.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 445 | MHJA Junior-Adult Mini Medal 2' | Hunters Run April B | Sweet Ride | 6 | 10 | 3.00 | |
| 445 | MHJA Junior-Adult Mini Medal 2' | Hunters Run July B/C/Pony | 8 | 18 | 0.00 | ||
| 445 | MHJA Junior / Adult Mini Medal | MHJA B & Medal Finals | 4 | 7 | 5.00 | ||
| Total Class Points | 8.00 | ||||||
|
No: 445 Class: MHJA Junior-Adult Mini Medal 2' Show: Hunters Run April B Horse: Sweet Ride Place: 6 Entries: 10 Points: 3.00 |
No: 445 Class: MHJA Junior-Adult Mini Medal 2' Show: Hunters Run July B/C/Pony Horse: Place: 8 Entries: 18 Points: 0.00 |
No: 445 Class: MHJA Junior / Adult Mini Medal Show: MHJA B & Medal Finals Horse: Place: 4 Entries: 7 Points: 5.00 |
| Total Class Points: 8.00 |